100empresas
Add a description...
1–100 of 479
Rows per page:
1 / 5
| # | TICKER | PRECO | DY | P/L | P/VP | P/ATIVOS | MARGEM BRUTA | MARGEM EBIT | MARG. LIQUIDA | P/EBIT | EV/EBIT | DIVIDA LIQUIDA / EBIT | DIV. LIQ. / PATRI. | PSR | P/CAP. GIRO | P. AT CIR. LIQ. | LIQ. CORRENTE | ROE | ROA | ROIC | PATRIMONIO / ATIVOS | PASSIVOS / ATIVOS | GIRO ATIVOS | CAGR RECEITAS 5 ANOS | CAGR LUCROS 5 ANOS | +5 cols → |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEV3 | 14.82 | 7.96 | 14.38 | 2.65 | 1.69 | 51.9 | 27.34 | 18.41 | 9.68 | 9.04 | -0.64 | -0.17 | 2.65 | 273.97 | -2.39 | 1.02 | 18.4 | 11.76 | 21.55 | 0.64 | 0.36 | 0.64 | 8.61 | 7.38 | |
| 2 | ALOS3 | 26.22 | 11.21 | 14.15 | 1.03 | 0.51 | 72.95 | 52.17 | 32.26 | 8.75 | 6.61 | -2.12 | -0.25 | 4.56 | 4.64 | -0.61 | 3.56 | 7.27 | 3.64 | 9.63 | 0.5 | 0.5 | 0.11 | 29.09 | 40.77 | |
| 3 | AXIA3 | 49.98 | 7.3 | 12.2 | 1.2 | 0.53 | 47.45 | 25.81 | 27.05 | 12.79 | 17.16 | 3.89 | 0.37 | 3.3 | 5.54 | -0.65 | 2.05 | 9.86 | 4.35 | -7.2 | 0.44 | 0.56 | 0.16 | 7.26 | 13.72 | |
| 4 | AXIA5 | 55.5 | 6.02 | 13.55 | 1.34 | 0.59 | 47.45 | 25.81 | 27.05 | 14.2 | 17.16 | 3.89 | 0.37 | 3.67 | 6.15 | -0.72 | 2.05 | 9.86 | 4.35 | -7.2 | 0.44 | 0.56 | 0.16 | 7.26 | 13.72 | |
| 5 | AXIA6 | 59.2 | 6.78 | 14.45 | 1.43 | 0.63 | 47.45 | 25.81 | 27.05 | 15.15 | 17.16 | 3.89 | 0.37 | 3.91 | 6.57 | -0.77 | 2.05 | 9.86 | 4.35 | -7.2 | 0.44 | 0.56 | 0.16 | 7.26 | 13.72 | |
| 6 | AXIA7 | 50 | 12.21 | 1.2 | 0.53 | 47.45 | 25.81 | 27.05 | 12.79 | 17.16 | 3.89 | 0.37 | 3.3 | 5.54 | -0.65 | 2.05 | 9.86 | 4.35 | -7.2 | 0.44 | 0.56 | 0.16 | 7.26 | 13.72 | ||
| 7 | B3SA3 | 14.16 | 4.3 | 14.42 | 3.91 | 1.47 | 90.46 | 60.27 | 42.49 | 10.16 | 10.07 | -0.09 | -0.03 | 6.13 | 7.62 | -2.33 | 2.09 | 27.15 | 10.2 | 6.45 | 0.38 | 0.62 | 0.24 | 3.58 | 3.6 | |
| 8 | BBAS3 | 18.99 | 2.9 | 6.93 | 0.57 | 0.04 | 30.81 | 1.95 | 4.82 | 17.13 | 17.13 | 0.33 | 1.97 | -0.04 | 9.47 | 8.2 | 0.6 | 0.07 | 0.92 | 0.12 | 26.49 | 3.4 | ||||
| 9 | BBDC3 | 14.7 | 9.66 | 6.33 | 0.86 | 0.06 | 27.13 | 8.6 | 8.2 | 6.04 | 6.46 | 0.52 | 0.82 | -0.07 | 6.7 | 13.56 | 1 | 0.07 | 0.93 | 0.12 | 22.38 | 8.93 | ||||
| 10 | BBDC4 | 16.72 | 9.34 | 7.2 | 0.98 | 0.07 | 27.13 | 8.6 | 8.2 | 6.86 | 6.46 | 0.59 | 0.93 | -0.08 | 6.7 | 13.56 | 1 | 0.07 | 0.93 | 0.12 | 22.38 | 8.93 | ||||
| 11 | BBML3 | 3,936.42 | -2,662.97 | -295.65 | 172.25 | 4.1 | -0.98 | -4.55 | -12,379.58 | -12,407.47 | -27.89 | 121.24 | -301.02 | -259.76 | 0.37 | -11.1 | -6.47 | 108.02 | -0.58 | 1.58 | 1.42 | 6.07 | ||||
| 12 | BBSE3 | 37.56 | 17.39 | 7.94 | 6.7 | 3.33 | 62.61 | 187.95 | 170.92 | 7.31 | 7.95 | 0.66 | 0.6 | 17.73 | 68.6 | -5.32 | 1.15 | 84.38 | 41.91 | 33.33 | 0.5 | 0.5 | 0 | 19 | ||
| 13 | BPAC11 | 49.6 | 2.86 | 10.97 | 2.47 | 0.23 | 21.43 | 29.09 | 26.78 | 10.1 | 10.1 | 2.94 | -0.3 | -0.23 | 0.01 | 22.52 | 2.07 | 0.09 | 0.9 | 0.08 | 16.36 | 39.92 | ||||
| 14 | BPAC3 | 20.58 | 2.3 | 13.66 | 3.08 | 0.28 | 21.43 | 29.09 | 26.78 | 12.57 | 10.1 | 3.66 | -0.38 | -0.28 | 0.01 | 22.52 | 2.07 | 0.09 | 0.9 | 0.08 | 16.36 | 39.92 | ||||
| 15 | BPAC5 | 17.63 | 2.69 | 11.7 | 2.63 | 0.24 | 21.43 | 29.09 | 26.78 | 10.77 | 10.1 | 3.13 | -0.32 | -0.24 | 0.01 | 22.52 | 2.07 | 0.09 | 0.9 | 0.08 | 16.36 | 39.92 | ||||
| 16 | BPAN4 | 12.71 | 41.58 | 2.12 | 0.23 | 34.9 | 0.19 | 2.58 | 565.76 | 565.76 | 1.07 | -523.71 | -0.23 | 0.05 | 5.1 | 0.56 | 0.11 | 0.89 | 0.22 | 10.77 | -9 | |||||
| 17 | BRFS3 | 17.95 | 11.62 | 10.21 | 2.01 | 0.43 | 24.77 | 9.54 | 4.32 | 4.62 | 6.96 | 2.35 | 1.02 | 0.44 | 3.24 | -0.84 | 1.38 | 19.69 | 4.23 | 10.48 | 0.21 | 0.77 | 0.98 | 10.51 | 15.13 | |
| 18 | CEEB3 | 46 | 12.69 | 8.08 | 1.45 | 0.32 | 28.41 | 22.16 | 7.7 | 2.81 | 7.73 | 4.54 | 2.35 | 0.62 | 9.66 | -0.4 | 1.2 | 17.94 | 3.93 | 13.33 | 0.22 | 0.78 | 0.51 | 10.25 | 4.12 | |
| 19 | CEEB5 | 40 | 14.59 | 7.03 | 1.26 | 0.28 | 28.41 | 22.16 | 7.7 | 2.44 | 7.73 | 4.54 | 2.35 | 0.54 | 8.4 | -0.34 | 1.2 | 17.94 | 3.93 | 13.33 | 0.22 | 0.78 | 0.51 | 10.25 | 4.12 | |
| 20 | CEEB6 | 60.68 | 10.58 | 10.66 | 1.91 | 0.42 | 28.41 | 22.16 | 7.7 | 3.7 | 7.73 | 4.54 | 2.35 | 0.82 | 12.74 | -0.52 | 1.2 | 17.94 | 3.93 | 13.33 | 0.22 | 0.78 | 0.51 | 10.25 | 4.12 | |
| 21 | CEPE3 | 125.26 | 123.99 | 8.93 | 2.25 | 21.6 | 15 | 3.22 | 26.61 | 31.26 | 5.1 | 1.71 | 3.99 | 36.35 | -3.08 | 1.3 | 7.2 | 1.81 | 10.95 | 0.25 | 0.75 | 0.56 | 4.82 | 6.62 | ||
| 22 | CEPE5 | 40.12 | 39.71 | 2.86 | 0.72 | 21.6 | 15 | 3.22 | 8.52 | 31.26 | 5.1 | 1.71 | 1.28 | 11.64 | -0.99 | 1.3 | 7.2 | 1.81 | 10.95 | 0.25 | 0.75 | 0.56 | 4.82 | 6.62 | ||
| 23 | CEPE6 | 43 | 42.56 | 3.07 | 0.77 | 21.6 | 15 | 3.22 | 9.14 | 31.26 | 5.1 | 1.71 | 1.37 | 12.48 | -1.06 | 1.3 | 7.2 | 1.81 | 10.95 | 0.25 | 0.75 | 0.56 | 4.82 | 6.62 | ||
| 24 | CGAS3 | 121.8 | 9.95 | 10.49 | 9.37 | 0.98 | 32.89 | 28.19 | 14.41 | 5.36 | 8.2 | 2.84 | 4.97 | 1.51 | 5.34 | -1.47 | 2.23 | 89.41 | 9.33 | 19.37 | 0.1 | 0.9 | 0.65 | 6.86 | 6 | |
| 25 | CGAS5 | 121.52 | 10.97 | 10.46 | 9.35 | 0.98 | 32.89 | 28.19 | 14.41 | 5.35 | 8.2 | 2.84 | 4.97 | 1.51 | 5.33 | -1.46 | 2.23 | 89.41 | 9.33 | 19.37 | 0.1 | 0.9 | 0.65 | 6.86 | 6 | |
| 26 | CIEL3 | 5.83 | 8.7 | 1.38 | 0.14 | 37.28 | 17.11 | 16.85 | 8.57 | 12 | 3.42 | 0.55 | 1.47 | 1.04 | -1.55 | 1.17 | 15.88 | 1.57 | 4.37 | 0.1 | 0.88 | 0.09 | -0.43 | 30 | ||
| 27 | CMIG3 | 15.29 | 5.39 | 9.04 | 1.51 | 0.64 | 16.39 | 15.39 | 11.15 | 6.56 | 7.8 | 2.67 | 0.62 | 1.01 | -41.23 | -0.81 | 0.93 | 16.75 | 7.1 | 12.58 | 0.42 | 0.58 | 0.64 | 11.13 | 11.05 | |
| 28 | CMIG4 | 10.33 | 7.97 | 6.11 | 1.02 | 0.43 | 16.39 | 15.39 | 11.15 | 4.43 | 7.8 | 2.67 | 0.62 | 0.68 | -27.86 | -0.55 | 0.93 | 16.75 | 7.1 | 12.58 | 0.42 | 0.58 | 0.64 | 11.13 | 11.05 | |
| 29 | CMIN3 | 5.79 | 6.66 | 14.11 | 4.44 | 0.92 | 45.85 | 27 | 12.51 | 6.54 | 6.52 | 0.06 | 0.04 | 1.77 | 9.11 | -1.46 | 1.37 | 31.49 | 6.52 | 21.5 | 0.21 | 0.79 | 0.52 | 5.5 | -11.17 | |
| 30 | CPFE3 | 43.34 | 8.62 | 8.67 | 2.06 | 0.59 | 31.3 | 24.5 | 12.79 | 4.52 | 6.86 | 2.35 | 1.07 | 1.11 | 19.94 | -0.78 | 1.15 | 23.72 | 6.86 | 15.41 | 0.29 | 0.7 | 0.54 | 7.5 | 9.61 | |
| 31 | CPLE3 | 13.8 | 7.7 | 13.13 | 1.71 | 0.67 | 23.44 | 19.78 | 11.2 | 7.44 | 11.02 | 3.62 | 0.83 | 1.47 | 16.22 | -0.81 | 1.3 | 12.99 | 5.08 | 10.53 | 0.39 | 0.61 | 0.45 | 6.99 | -4.3 | |
| 32 | CPLE5 | 10.98 | 10.45 | 1.36 | 0.53 | 23.44 | 19.78 | 11.2 | 5.92 | 11.02 | 3.62 | 0.83 | 1.17 | 12.91 | -0.65 | 1.3 | 12.99 | 5.08 | 10.53 | 0.39 | 0.61 | 0.45 | 6.99 | -4.3 | ||
| 33 | CPLE6 | 14.22 | 13.53 | 1.76 | 0.69 | 23.44 | 19.78 | 11.2 | 7.66 | 11.02 | 3.62 | 0.83 | 1.52 | 16.72 | -0.84 | 1.3 | 12.99 | 5.08 | 10.53 | 0.39 | 0.61 | 0.45 | 6.99 | -4.3 | ||
| 34 | CRFB3 | 8.48 | 0.01 | 9.84 | 0.83 | 0.19 | 18.14 | 3.75 | 1.52 | 3.99 | 8.47 | 4.49 | 0.94 | 0.15 | 5.86 | -0.36 | 1.07 | 8.48 | 1.89 | 8.28 | 0.22 | 0.76 | 1.25 | 14 | 12.41 | |
| 35 | CSAN3 | 3.21 | -1.34 | 3.64 | 0.1 | 33.63 | 2.47 | -23.92 | 12.97 | 61.18 | 48.3 | 13.57 | 0.32 | 0.86 | -0.13 | 1.87 | -272.42 | -7.49 | -2.25 | 0.03 | 0.77 | 0.31 | 24.51 | |||
| 36 | CSMG3 | 58.43 | 3.75 | 16.39 | 2.53 | 1.03 | 41.86 | 23.17 | 16.14 | 11.42 | 14.91 | 3.53 | 0.78 | 2.65 | 13.84 | -1.29 | 1.6 | 15.46 | 6.31 | 7.72 | 0.41 | 0.59 | 0.39 | 9.29 | 10.67 | |
| 37 | CXSE3 | 18.48 | 7.31 | 12.62 | 4.03 | 3.71 | 11.68 | 11.43 | -0.23 | -0.08 | 56.65 | -4.33 | 1.86 | 31.89 | 29.42 | 30.17 | 0.92 | 0.08 | 0 | 19.94 | ||||||
| 38 | EGIE3 | 28.37 | 5.14 | 10.15 | 2.68 | 0.68 | 47.45 | 48.48 | 28.94 | 6.06 | 9.79 | 3.75 | 1.65 | 2.94 | 49.11 | -0.82 | 1.09 | 26.37 | 6.71 | 9.8 | 0.25 | 0.73 | 0.23 | 0.96 | 7.2 | |
| 39 | EMBJ3 | 96.18 | 0.74 | 42.05 | 4.14 | 1.05 | 17.69 | 8.07 | 3.93 | 20.49 | 21.29 | 0.86 | 0.17 | 1.65 | 5.85 | -2.36 | 1.48 | 9.85 | 2.5 | 9.54 | 0.25 | 0.72 | 0.64 | 16.35 | ||
| 40 | ENBR3 | 24.08 | 7.67 | 1.19 | 0.35 | 25.33 | 18.98 | 8.9 | 3.6 | 6.31 | 2.71 | 0.9 | 0.68 | 4.83 | -0.48 | 1.37 | 15.57 | 4.56 | 12.56 | 0.29 | 0.68 | 0.51 | 6.13 | 3.9 | ||
| 41 | ENEV3 | 23.99 | 35.86 | 2.28 | 0.79 | 27.4 | 20.71 | 6.94 | 12.02 | 16.79 | 4.77 | 0.91 | 2.49 | 14 | -0.96 | 1.48 | 6.36 | 2.21 | 6.48 | 0.35 | 0.62 | 0.32 | 41.53 | 5.16 | ||
| 42 | ENGI11 | 44.35 | 4.96 | 14.73 | 1.15 | 0.26 | 24.66 | 18.28 | 4.13 | 3.33 | 8.28 | 4.95 | 1.7 | 0.61 | 2.62 | -0.36 | 1.56 | 7.78 | 1.76 | 10.19 | 0.23 | 0.73 | 0.43 | 11.76 | 0.64 | |
| 43 | ENGI3 | 11.49 | 3.83 | 19.08 | 1.48 | 0.34 | 24.66 | 18.28 | 4.13 | 4.31 | 8.28 | 4.95 | 1.7 | 0.79 | 3.39 | -0.46 | 1.56 | 7.78 | 1.76 | 10.19 | 0.23 | 0.73 | 0.43 | 11.76 | 0.64 | |
| 44 | ENGI4 | 8.22 | 5.36 | 13.65 | 1.06 | 0.24 | 24.66 | 18.28 | 4.13 | 3.09 | 8.28 | 4.95 | 1.7 | 0.56 | 2.42 | -0.33 | 1.56 | 7.78 | 1.76 | 10.19 | 0.23 | 0.73 | 0.43 | 11.76 | 0.64 | |
| 45 | EQTL3 | 35.32 | 5.38 | 28.76 | 1.73 | 0.4 | 25.59 | 15.18 | 2.91 | 5.52 | 11.22 | 5.7 | 1.79 | 0.84 | 4.55 | -0.53 | 1.56 | 6.02 | 1.38 | 9.06 | 0.23 | 0.75 | 0.48 | 23.82 | -12.26 | |
| 46 | GGBR3 | 21.39 | 2.62 | 18.91 | 0.79 | 0.52 | 13.1 | 7.24 | 3.22 | 8.4 | 10.81 | 1.61 | 0.15 | 0.61 | 2.21 | -0.81 | 2.87 | 4.18 | 2.73 | 5.38 | 0.65 | 0.34 | 0.85 | 9.78 | -1.11 | |
| 47 | GGBR4 | 24.88 | 2.25 | 22 | 0.92 | 0.6 | 13.1 | 7.24 | 3.22 | 9.78 | 10.81 | 1.61 | 0.15 | 0.71 | 2.57 | -0.94 | 2.87 | 4.18 | 2.73 | 5.38 | 0.65 | 0.34 | 0.85 | 9.78 | -1.11 | |
| 48 | GNDI3 | 66.95 | -3,584.81 | 5.84 | 2.38 | 18.55 | 3.28 | -0.1 | 104.45 | 109.34 | 4.9 | 0.27 | 3.42 | 79.65 | -3.01 | 1.17 | -0.16 | -0.07 | 2.22 | 0.41 | 0.59 | 0.69 | 29.03 | |||
| 49 | GOAU3 | 9.92 | 3.23 | 16.52 | 0.68 | 0.16 | 13.1 | 7.22 | 1.14 | 2.61 | 4.39 | 1.61 | 0.42 | 0.19 | 0.68 | -0.25 | 2.88 | 4.13 | 0.97 | 5.14 | 0.23 | 0.34 | 0.85 | 9.78 | -1.87 | |
| 50 | GOAU4 | 10.98 | 2.91 | 18.28 | 0.76 | 0.18 | 13.1 | 7.22 | 1.14 | 2.89 | 4.39 | 1.61 | 0.42 | 0.21 | 0.75 | -0.28 | 2.88 | 4.13 | 0.97 | 5.14 | 0.23 | 0.34 | 0.85 | 9.78 | -1.87 | |
| 51 | GOLL54 | 9.75 | -68,484.87 | -5,256.2 | 3,349.3 | 27.24 | 8.33 | -5.9 | 48,540.32 | 6,379.51 | 6.88 | 4,043.2 | -16,688.97 | -4,976.66 | 0.62 | -7.67 | -4.89 | -171.09 | -0.64 | 1.64 | 0.83 | 28.24 | ||||
| 52 | HYPE3 | 21.57 | 3.93 | 8.7 | 1.05 | 0.6 | 61.17 | 28.52 | 19.8 | 6.04 | 8.38 | 2.34 | 0.41 | 1.72 | 5.53 | -0.78 | 1.86 | 12.1 | 6.89 | 9.45 | 0.57 | 0.43 | 0.35 | 13.49 | 6.16 | |
| 53 | ISAE3 | 31.05 | 4.59 | 7.75 | 0.99 | 0.44 | 45.82 | 48.44 | 26.39 | 4.22 | 6.81 | 3.09 | 0.72 | 2.05 | 3.76 | -0.51 | 5.28 | 12.71 | 5.64 | 10.43 | 0.44 | 0.55 | 0.21 | 20.55 | -3.47 | |
| 54 | ISAE4 | 25.56 | 7.24 | 6.38 | 0.81 | 0.36 | 45.82 | 48.44 | 26.39 | 3.48 | 6.81 | 3.09 | 0.72 | 1.68 | 3.1 | -0.42 | 5.28 | 12.71 | 5.64 | 10.43 | 0.44 | 0.55 | 0.21 | 20.55 | -3.47 | |
| 55 | ITSA3 | 12.55 | 10.54 | 8.29 | 1.56 | 1.23 | 25.32 | 221.97 | 203.02 | 7.58 | 7.77 | 0.23 | 0.05 | 16.82 | 19.08 | -1.38 | 2.38 | 18.83 | 14.83 | 17.44 | 0.79 | 0.17 | 0.07 | 7.01 | 19.2 | |
| 56 | ITSA4 | 12.45 | 10.63 | 8.22 | 1.55 | 1.22 | 25.32 | 221.97 | 203.02 | 7.52 | 7.77 | 0.23 | 0.05 | 16.69 | 18.93 | -1.37 | 2.38 | 18.83 | 14.83 | 17.44 | 0.79 | 0.17 | 0.07 | 7.01 | 19.2 | |
| 57 | ITUB3 | 41.41 | 8.56 | 9.75 | 2.1 | 0.14 | 37.23 | 14.17 | 12.13 | 8.35 | 8.03 | 1.18 | -1.79 | -0.14 | 0.12 | 21.5 | 1.46 | 0.07 | 0.93 | 0.12 | 17.38 | 19.9 | ||||
| 58 | ITUB4 | 38.43 | 9.23 | 9.05 | 1.95 | 0.13 | 37.23 | 14.17 | 12.13 | 7.75 | 8.03 | 1.1 | -1.66 | -0.13 | 0.12 | 21.5 | 1.46 | 0.07 | 0.93 | 0.12 | 17.38 | 19.9 | ||||
| 59 | JBSS3 | 71.85 | 6.8 | 1.56 | 0.27 | 12.49 | 4.32 | 1.91 | 3.01 | 7.52 | 4.51 | 2.33 | 0.13 | 1.72 | -0.44 | 1.65 | 22.87 | 3.91 | 13.18 | 0.17 | 0.81 | 2.05 | 12.21 | 14.81 | ||
| 60 | KLBN11 | 17.62 | 6.66 | 39.18 | 2.32 | 0.35 | 28 | 15.05 | 2.71 | 7.06 | 15.01 | 7.95 | 2.61 | 1.06 | 2.48 | -0.48 | 2 | 5.92 | 0.88 | 6.1 | 0.15 | 0.75 | 0.32 | 11.61 | ||
| 61 | KLBN3 | 3.6 | 6.52 | 40.02 | 2.37 | 0.35 | 28 | 15.05 | 2.71 | 7.22 | 15.01 | 7.95 | 2.61 | 1.09 | 2.53 | -0.49 | 2 | 5.92 | 0.88 | 6.1 | 0.15 | 0.75 | 0.32 | 11.61 | ||
| 62 | KLBN4 | 3.51 | 6.68 | 39.02 | 2.31 | 0.34 | 28 | 15.05 | 2.71 | 7.04 | 15.01 | 7.95 | 2.61 | 1.06 | 2.47 | -0.48 | 2 | 5.92 | 0.88 | 6.1 | 0.15 | 0.75 | 0.32 | 11.61 | ||
| 63 | LTEL3B | 86.61 | 0.84 | 71.8 | 5.17 | 5.16 | 75.17 | 74.5 | -0.66 | -0.05 | 107.75 | -5.43 | 170.15 | 7.2 | 7.19 | 6.8 | 1 | 0 | 0 | -6.79 | ||||||
| 64 | MBRF3 | 16.58 | 16.95 | 59.98 | 2 | 0.17 | 12.38 | 3.47 | 0.23 | 4.02 | 12.74 | 8.73 | 4.35 | 0.14 | 6.28 | -0.26 | 1.08 | 3.34 | 0.28 | 4.71 | 0.08 | 0.9 | 1.19 | 19.43 | -35.05 | |
| 65 | MOTV3 | 13.98 | 1.49 | 7.28 | 1.59 | 0.36 | 47.88 | 41.79 | 20.63 | 3.6 | 7.77 | 4.18 | 1.85 | 1.5 | 2.38 | -0.55 | 1.77 | 21.85 | 4.9 | 10.33 | 0.22 | 0.77 | 0.24 | 13.77 | 82.59 | |
| 66 | MRSA3B | 37.66 | 2.78 | 9.42 | 1.46 | 0.49 | 46.97 | 36.7 | 17.81 | 4.57 | 6.72 | 2.12 | 0.68 | 1.68 | 4.7 | -0.64 | 1.83 | 15.47 | 5.23 | 7.31 | 0.34 | 0.66 | 0.29 | 16.04 | 25.7 | |
| 67 | MRSA5B | 38 | 3.03 | 9.51 | 1.47 | 0.5 | 46.97 | 36.7 | 17.81 | 4.62 | 6.72 | 2.12 | 0.68 | 1.69 | 4.74 | -0.65 | 1.83 | 15.47 | 5.23 | 7.31 | 0.34 | 0.66 | 0.29 | 16.04 | 25.7 | |
| 68 | MRSA6B | 32 | 3.6 | 8.01 | 1.24 | 0.42 | 46.97 | 36.7 | 17.81 | 3.89 | 6.72 | 2.12 | 0.68 | 1.43 | 4 | -0.54 | 1.83 | 15.47 | 5.23 | 7.31 | 0.34 | 0.66 | 0.29 | 16.04 | 25.7 | |
| 69 | MSRO3 | 702.5 | -582.54 | 543.26 | 99.88 | 32.64 | 14.13 | -31.06 | 1,280.98 | 1,289.87 | 8.89 | 3.77 | 180.97 | -174.92 | -116.86 | 0.2 | -93.26 | -17.15 | -0.45 | 0.18 | 0.82 | 0.55 | -1.45 | |||
| 70 | MULT3 | 27.26 | 3.07 | 10.09 | 2.07 | 1.06 | 82.72 | 69.62 | 43.41 | 6.29 | 8.32 | 2.05 | 0.67 | 4.38 | 18.59 | -1.24 | 1.64 | 20.52 | 10.49 | 15.99 | 0.51 | 0.49 | 0.24 | 20.42 | 7.53 | |
| 71 | NEOE3 | 33.81 | 2.4 | 8.97 | 1.09 | 0.34 | 27.36 | 22.48 | 8.59 | 3.43 | 7.73 | 4.3 | 1.37 | 0.77 | 7.11 | -0.43 | 1.3 | 12.15 | 3.78 | 11.29 | 0.31 | 0.69 | 0.44 | 10.47 | 10.29 | |
| 72 | NTCO3 | 11.05 | -2.14 | 1.01 | 0.44 | 66.36 | 6.37 | -33.04 | 11.11 | 14.05 | 2.94 | 0.27 | 0.71 | 1.99 | -0.95 | 1.68 | -47.14 | -20.34 | 5.69 | 0.43 | 0.57 | 0.62 | 10.77 | |||
| 73 | PASS3 | 22.39 | 2.54 | 12.94 | 2.79 | 0.46 | 26.19 | 23.89 | 7.94 | 4.3 | 7.82 | 3.52 | 2.29 | 1.03 | 3.36 | -0.62 | 2.09 | 21.58 | 3.53 | 12.25 | 0.16 | 0.78 | 0.44 | |||
| 74 | PETR3 | 46.32 | 5.76 | 4.48 | 1.24 | 0.47 | 50.6 | 33.86 | 24.32 | 3.21 | 4.75 | 1.68 | 0.65 | 1.09 | -22.61 | -0.53 | 0.85 | 27.73 | 10.43 | 11.11 | 0.38 | 0.62 | 0.43 | 12.83 | 79.75 | |
| 75 | PETR4 | 41.29 | 7.24 | 3.99 | 1.11 | 0.42 | 50.6 | 33.86 | 24.32 | 2.87 | 4.75 | 1.68 | 0.65 | 0.97 | -20.16 | -0.47 | 0.85 | 27.73 | 10.43 | 11.11 | 0.38 | 0.62 | 0.43 | 12.83 | 79.75 | |
| 76 | PRIO3 | 59.14 | 13.34 | 1.83 | 0.81 | 33.37 | 27.6 | 18.11 | 8.75 | 12.41 | 3.69 | 0.77 | 2.42 | 19.02 | -0.98 | 1.34 | 13.71 | 6.09 | 10.17 | 0.44 | 0.56 | 0.34 | 52.26 | 53.58 | ||
| 77 | PSSA3 | 48.05 | 6.27 | 8.43 | 1.93 | 0.53 | 100 | 7.4 | 8.64 | 9.85 | 5.25 | -4.59 | -0.9 | 0.73 | 3.87 | -1.36 | 1.29 | 22.84 | 6.25 | 13.32 | 0.27 | 0.72 | 0.72 | 17.03 | 16.89 | |
| 78 | RADL3 | 17.94 | 2.48 | 23.42 | 4.31 | 1.27 | 31.05 | 6.34 | 2.98 | 11.02 | 12 | 0.98 | 0.38 | 0.7 | 7.64 | -2.97 | 1.41 | 18.41 | 5.41 | 23.18 | 0.29 | 0.71 | 1.81 | 17.14 | 22.61 | |
| 79 | RAIL3 | 12.96 | 0.84 | 23.16 | 1.73 | 0.45 | 45.56 | 34.22 | 7.34 | 4.97 | 8.55 | 3.6 | 1.26 | 1.7 | 10.64 | -0.53 | 1.37 | 7.49 | 1.94 | 10.83 | 0.26 | 0.74 | 0.26 | 14.73 | 28.48 | |
| 80 | RDOR3 | 32.49 | 13.08 | 15.77 | 3.68 | 0.66 | 22.21 | 18.35 | 8.08 | 6.95 | 7.63 | 0.69 | 0.37 | 1.27 | 2.04 | -1.32 | 2.86 | 23.35 | 4.2 | 13.6 | 0.18 | 0.8 | 0.52 | 31.77 | 60.87 | |
| 81 | REDE3 | 5.7 | 7.3 | 14.24 | 2.27 | 0.41 | 25.16 | 18.2 | 5.1 | 3.99 | 8.74 | 4.76 | 2.71 | 0.73 | 3.75 | -0.55 | 1.73 | 15.96 | 2.88 | 12.59 | 0.18 | 0.81 | 0.56 | 11.41 | 2.47 | |
| 82 | RENT3 | 34.1 | 6.12 | 11.2 | 1.41 | 0.42 | 26.1 | 18.95 | 7.39 | 4.36 | 8.28 | 3.93 | 1.27 | 0.83 | 14.5 | -0.55 | 1.14 | 12.63 | 3.77 | 11.56 | 0.3 | 0.7 | 0.51 | 32.3 | 26.71 | |
| 83 | RENT4 | 33.4 | 10.97 | 1.39 | 0.41 | 26.1 | 18.95 | 7.39 | 4.27 | 8.28 | 3.93 | 1.27 | 0.81 | 14.2 | -0.54 | 1.14 | 12.63 | 3.77 | 11.56 | 0.3 | 0.7 | 0.51 | 32.3 | 26.71 | ||
| 84 | SANB11 | 29.38 | 7.85 | 7.85 | 0.87 | 0.09 | 35.46 | 10.81 | 8.33 | 6.04 | 6.04 | 0.65 | -11.26 | -0.09 | 0.74 | 11.03 | 1.09 | 0.1 | 0.9 | 0.13 | 20.95 | 0.86 | ||||
| 85 | SANB3 | 14.8 | 7.42 | 7.9 | 0.87 | 0.09 | 35.46 | 10.81 | 8.33 | 6.09 | 6.04 | 0.66 | -11.35 | -0.09 | 0.74 | 11.03 | 1.09 | 0.1 | 0.9 | 0.13 | 20.95 | 0.86 | ||||
| 86 | SANB4 | 14.47 | 8.35 | 7.73 | 0.85 | 0.08 | 35.46 | 10.81 | 8.33 | 5.95 | 6.04 | 0.64 | -11.1 | -0.09 | 0.74 | 11.03 | 1.09 | 0.1 | 0.9 | 0.13 | 20.95 | 0.86 | ||||
| 87 | SAUD3 | 13.88 | 2.68 | 38.51 | 2.17 | 0.97 | 15.83 | 10.99 | 10.6 | 37.15 | 24.81 | -12.08 | -0.71 | 4.08 | 42.1 | -1.56 | 1.07 | 5.63 | 2.53 | 2.81 | 0.45 | 0.55 | 0.24 | 6.51 | 23.89 | |
| 88 | SBSP3 | 26.12 | 2.66 | 10.55 | 2.11 | 0.79 | 36.58 | 33.15 | 22.03 | 7.01 | 9.44 | 2.47 | 0.74 | 2.32 | 8.35 | -1.01 | 1.74 | 19.97 | 7.48 | 7.32 | 0.37 | 0.62 | 0.34 | 16.44 | 55.08 | |
| 89 | STBP3 | 14.42 | 13.44 | 13.6 | 2.24 | 59.07 | 46.45 | 25.05 | 7.25 | 8.53 | 1.29 | 2.41 | 3.37 | 228.55 | -2.66 | 1.07 | 101.21 | 16.65 | 25.49 | 0.16 | 0.84 | 0.66 | 31.3 | |||
